Contact Us
Three-axis micro-accelerometer
Product Model:
MSA270
Product Introduction
The MSA270 triaxial microaccelerometer is a single-device, three-axis integrated microaccelerometer designed for use in automotive airbag controllers, transmission systems, under‑seat passenger seats, or the luggage compartment. It can simultaneously measure acceleration in three axes and has been developed in accordance with the ISO 26262 standard, making it suitable for system applications targeting Safety Integrity Level ASIL B—and also applicable to systems up to ASIL D, fully meeting the requirements of decomposition rules as well as the necessary analyses and assessments. The accelerometer provides acceleration and angular rate signals via a digital interface (safeSPI).
Performance Metrics
| Accelerometer | System | ||||
| Range | ±2 to ±16 | g | Supply voltage | 3.3V ± 0.17 | V |
| Scale factor (16g) | 2000 | LSB/g | Operating current | 5 | mA |
| Scale factor nonlinearity (±16g) | ±0.5 | % | Operating temperature range | -40~+125 | °C |
| Zero bias | ≤35 | mg | Shock-resistant | ≥2000 | g |
| Zero‑bias temperature sensitivity (after temperature compensation) | 2 | mg | Size | 5×5×1.45 | mm |
| Zero‑bias temperature drift | 0.5 | mg | Weight | To be determined | g |
| Noise (50 Hz/400 Hz) | 2/6 | mg RMS | Interface Type | SPI | -- |
| Bandwidth (Filter 1) | 100–400 | Hz | |||
| Bandwidth (Filter) | 25–100 | Hz | |||
Application Fields

●Level 2 Automated Driving
● Positioning Applications
●Advanced Driver Assistance Systems (ADAS) features
Main Dimensions and Interface Definitions

| Pin | Definition | Description |
| 1 | CSB | Chip Select Bar |
| 2 | SCK | SPI serial clock |
| 3 | MOSI | SPI serial data input |
| 4 | MISO | SPI serial data output |
| 5 | NC | No Connection |
| 6 | Reset | External Reset Signal, Low Active |
| 7 | BUS_ID_1 | BUS ID1 for Sensor Identification |
| 8 | BUS_ID_0 | BUS ID0 for Sensor Identification |
| 9 | NC | No Connection |
| 10 | NC | No Connection |
| 11 | NC | No Connection |
| 12 | NC | No Connection |
| 13 | GND | Ground |
| 14 | VDD | Power Supply (+3.3V) |
| 15 | DGND | Digital Ground |
| 16 | VDD10 | Chip Digital I/O Supply |
| Note: The NC pin should be left floating. | ||
Consultation
For inquiries about products or sales, please contact us.