Contact Us
10-DOF inertial sensor
Product Model:
MSI488
Product Features
● Built-in high‑precision six‑axis MEMS inertial chip
● Built-in 3-axis magnetometer and barometer
● Excellent environmental adaptability
● Low power consumption
●Full Temperature Compensation
● Small in size and lightweight
Performance Metrics
| Name | Parameters | Indicator | Unit |
| Gyroscope | Measurement range | ±500 | ° /s |
| (Maximum expandable to ±4000) | |||
| Full-temperature zero bias | ≤40 | ° /h | |
| Zero Bias Stability | ≤2.5 | ° /h | |
| Zero bias repeatability | ≤3.5 | ° /h | |
| Random Walk with Random Angles | ≤0.1 | ° /√h | |
| Zero Bias Instability | ≤1 | ° /h | |
| Scale error | ≤1 | ‰ | |
| Nonlinear scale factor | ≤20 | ppm | |
| Bandwidth | 330 (Configurable) | Hz | |
| Accelerometer | Measurement range | ±50 | g |
| Full-temperature zero bias | ≤1 | mg | |
| Zero Bias Stability | ≤0.05 | mg | |
| Zero bias repeatability | ≤0.08 | mg | |
| Rate Random Walk | ≤0.01 | m/s/√h | |
| Zero Bias Instability | ≤0.02 | mg | |
| Scale error | ≤1 | ‰ | |
| Nonlinear scale factor | ≤200 | ppm | |
| Bandwidth | 330 (Configurable) | Hz | |
| Magnetometer | Measurement range | ±8 | G |
| Root‑mean‑square noise | 1.2 | mG | |
| Nonlinear | 0.1 | %FS | |
| Barometer | Measurement range | 260–1260 | mbar |
| Absolute accuracy | 0.5 | mbar | |
| Relative accuracy | 0.015 | mbar | |
| Root‑mean‑square noise | 0.012 | mbar | |
| System Features | Supply voltage | 3.3±0.1 | V |
| Power Consumption | ≤0.7 | W | |
| Size | 44.0*47.0*14.0 | mm | |
| Weight | ≤45 | g | |
| Shock-resistant | ≥2000 | g | |
| Vibration | ≥20 | gRMS | |
| Interface Type | SPI | – | |
| Inertia: 2000 (configurable) | |||
| Data Update Frequency | Magnetometer: 100 | Hz | |
| Barometer: 50 | |||
| Calibration temperature range | -40 ~ +85 | °C | |
| Operating temperature range | -55~+105 | °C |
Application Fields

- Air-based domain
- Land-based domain
- Marine Base Field
Main Dimensions and Interface Definitions


| Pin Number | Mnemonic | Type | Description |
| 1 | DIO3 | - | Retain |
| 2 | DIO4 | - | Retain |
| 3 | SCLK | Input | SPI Clock |
| 4 | DOUT | Output | SPI Data Output |
| 5 | DIN | Input | SPI Data Input |
| 6 | CS | Input | SPI Chip Select Signal |
| 7 | DIO1 | - | Retain |
| 8 | RST | Input | Reset |
| 9 | DIO2 | Output | Data Ready Signal |
| 10, 11, 12 | VDD | Power supply | Power supply |
| 13, 14, 15 | GND | Power ground | Power ground |
| 16 to 22,24 | DNC | - | Pin not connected |
| 23 | VDDRTC | - | Retain |
Consultation
For inquiries about products or sales, please contact us.