Product Application
Contact Us
Telephone:+86-311-83933866
E-mail:jl.dong@mtmems.com
Address:No.1, Meitai Road, Luquan District, Shijiazhuang City
Ten-degree-of-freedom inertial sensor
Product Features
● Built-in high-precision six-axis MEMS inertial chip
● Built-in three-axis magnetometer and barometer
● Excellent environmental adaptability
● Low power consumption
● Full temperature compensation
● Small in size and lightweight
Contact Us
Product Classification:
Performance metrics
| Name | Parameter | Indicator | Unit |
| Gyroscope | Measurement range | ±500 | ° /s |
| (Maximum expandable up to ±4000) | |||
| Full-temperature zero bias | ≤40 | ° /h | |
| Zero-bias stability | ≤2.5 | ° /h | |
| Zero-bias repeatability | ≤3.5 | ° /h | |
| Angular Random Walk | ≤0.1 | ° /√h | |
| Zero-bias instability | ≤1 | ° /h | |
| Scale error | ≤1 | ‰ | |
| Nonlinear scale factor | ≤20 | parts per million | |
| Bandwidth | 330 (configurable) | Hertz | |
| Accelerometer | Measurement range | ±50 | g |
| Full-temperature zero bias | ≤1 | mg | |
| Zero-bias stability | ≤0.05 | mg | |
| Zero-bias repeatability | ≤0.08 | mg | |
| Rate Random Walk | ≤0.01 | m/s/√h | |
| Zero-bias instability | ≤0.02 | mg | |
| Scale error | ≤1 | ‰ | |
| Nonlinear scale factor | ≤200 | parts per million | |
| Bandwidth | 330 (configurable) | Hertz | |
| Magnetometer | Measurement range | ±8 | G |
| Root-mean-square noise | 1.2 | mG | |
| Nonlinear | 0.1 | %FS | |
| Barometer | Measurement range | 260~1260 | mbar |
| Absolute accuracy | 0.5 | mbar | |
| Relative accuracy | 0.015 | mbar | |
| Root-mean-square noise | 0.012 | mbar | |
| System Features | Supply voltage | 3.3 ± 0.1 | V |
| Power consumption | ≤0.7 | W | |
| Size | 44.0 × 47.0 × 14.0 | mm | |
| Weight | ≤45 | g | |
| Shock-resistant | ≥2000 | g | |
| Vibration | ≥20 | gRMS | |
| Interface Type | SPI | – | |
| Inertia: 2000 (configurable) | |||
| Data update frequency | Magnetometer: 100 | Hertz | |
| Barometer: 50 | |||
| Calibration temperature range | -40 ~ +85 | Celsius | |
| Operating temperature range | -55~+105 | Celsius |
Application fields

- Air-based domain
- Land-based domain
- Maritime domain
Main dimensions and interface definitions
| Pin number | Mnemonic | Type | Description |
| 1 | DIO3 | - | Keep |
| 2 | DIO4 | - | Keep |
| 3 | SCLK | Input | SPI clock |
| 4 | DOUT | Output | SPI data output |
| 5 | DIN | Input | SPI data input |
| 6 | CS | Input | SPI chip select signal |
| 7 | DIO1 | - | Keep |
| 8 | RST | Input | Reset |
| 9 | DIO2 | Output | Data ready signal |
| 10, 11, 12 | VDD | Power supply | Power supply |
| 13, 14, 15 | GND | Power ground | Power ground |
| 16 to 22, 24 | DNC | - | Pin not connected |
| 23 | VDDRTC | - | Keep |
Key words:
Online consultation
If you have any questions about our products and services, please contact us!
recommend products
No relevant data at the moment, please add it backstage!