Contact Us
Micro-IMU Module
Product Model:
MSI366
Product Introduction
The MSI326 micro-inertial measurement unit employs MEMS technology and utilizes a comb‑tooth variable‑capacitance micromechanical structure, offering advantages such as small size, high sensitivity, low noise, and high stability. It is used to measure acceleration data and attitude information, including angular velocity changes, for moving objects. Features include full‑temperature range temperature compensation, UART synchronous output, adjustable refresh rate up to 1000 Hz.
Performance Metrics
Test conditions: Room temperature (23 ± 2°C)
| Spinning top | Accelerometer | System | ||||||
| Measurement range | ±450 | °/s | Measurement range | ±16 | g | Refresh rate | 1000 | Hz |
| Zero bias across the entire temperature range (-40~+85℃) | 0.05 | °/s | Zero bias across the entire temperature range (-40~+85℃) | 2.5 | mg | |||
| Random Walk with Random Angles | 0.15 | °/√h | Random Walk with Speed | 0.04 | (m/s) / √h | Supply voltage | 3.3±0.1 | V |
| Zero Bias Instability | 2 | °/h | Zero Bias Instability | 40 | micrograms | |||
| Zero bias repeatability | 10 | °/h | Zero bias repeatability | 0.2 | mg | Current | 20 | mA |
| Scale error | 2 | % | Scale error | 2 | % | Operating temperature range | -45~+85 | °C |
| Nonlinear scale factor | 0.008 | %FS | Nonlinear scale factor | 0.02 | %FS | |||
| Bandwidth | 150 | Hz | Bandwidth | 150 | Hz | Storage temperature range | -45~+85 | °C |
| Three-axis orthogonal coupling error | 0.05 | ° | Three-axis orthogonal coupling error | 0.05 | ° | Weight | 15 | g |
Application Fields

● Inertial Navigation: Integrated Navigation, Platform Stabilization
● Posture Control: Drones, Humanoid Robots
● Automotive Sector: Autonomous Driving, Electronic Stability Program, Flying Cars
● Wind power, eVTOL
Outline Dimensions and Wiring Definitions

| Output Interface Wiring Definitions | ||
| Serial Number | Definition | Explanation |
| 7 | TXD | UART Output |
| 9 | RXD | UART Input |
| 10, 11, 12 | VCC | Power supply 3.3V |
| 3, 4, 8, 15 | GND | Power ground |
| 1, 2, 5, 6, 13, 14 16, 17, 18, 19, 20 | NC | N/A |
Consultation
For inquiries about products or sales, please contact us.