Contact Us
Micro-IMU Module
Product Model:
MSI328B
Product Features
● Excellent environmental adaptability
● Operating temperature: -40°C to 105°C
● Storage temperature: -40°C to 105°C
● Small size, high precision, high reliability
● Strong anti-interference capability
● Full Temperature Compensation
Performance Metrics
| Metric Type | Typical value | Maximum value | Unit | |
| Spinning top | Measurement range (configurable) | ±250 | ° /s | |
| Zero bias (1σ over the full temperature range) | ≤0.03 | ≤0.07 | ° /s | |
| Zero‑bias stability (10 s smoothing, 1σ) | ≤6 | ≤10 | ° /h | |
| Random Walk with Random Angles | ≤0.25 | ≤0.35 | ° /√h | |
| Zero Bias Instability | ≤2.5 | ≤4 | ° /h | |
| Full-scale temperature error | ≤1 | ≤2 | ‰ | |
| Nonlinear scale factor | ≤100 | ppm | ||
| Three-axis orthogonal coupling error | ≤0.05 | ° | ||
| Bandwidth (configurable) | ≥100 | Hz | ||
| Accelerometer | Measurement range (configurable) | ±4 | g | |
| Zero bias (1σ over the full temperature range) | ≤2 | ≤3 | mg | |
| Zero‑bias stability (10 s smoothing, 1σ) | ≤0.1 | ≤0.2 | mg | |
| Rate Random Walk | ≤0.035 | ≤0.04 | m/s/√h | |
| Zero Bias Instability | ≤40 | ≤50 | ug | |
| Full-scale temperature error | ≤1 | ≤2 | ‰ | |
| Nonlinear scale factor | ≤200 | ppm | ||
| Three-axis orthogonal coupling error | ≤0.05 | ° | ||
| Bandwidth (configurable) | ≥100 | Hz | ||
| Electrical Characteristics | Voltage | 3.3 ± 0.3 | V | |
| Current | ≤0.05 | A | ||
| Other | Weight | ≤20 | g | |
| Size | 19.6×11.6×10.0 | mm | ||
| Interface | SPI | - | ||
Application Fields

●Autonomous driving
● Intelligent Driving
●Embodied Intelligence
●Surveying and Mapping Field
Main Dimensions and Interface Definitions

| Serial Number | Definition | Explanation |
| 1 | VCC (+3.3V) | Power positive |
| 2 | GND | Power ground |
| 3 | VCC (+3.3V) | Power positive |
| 4 | GND | Power ground |
| 5 | DNC | N/A |
| 6 | INT1 | External Interrupt 1 |
| 7 | SPI_CS1 | SPI Chip Select 1 |
| 8 | INT2 | External Interrupt 2 |
| 9 | SPI_DOUT | SPI Data Output |
| 10 | DNC | N/A |
| 11 | SPI_DIN | SPI Data Input |
| 12 | DNC | N/A |
| 13 | SPI_CS2 | SPI Chip Select 2 |
| 14 | SPI_SCLK | SPI Clock |
| 15 | SPI_CS3 | SPI Chip Select 3 |
| 16–20 | DNC | N/A |
Consultation
For inquiries about products or sales, please contact us.