Contact Us
Micro-IMU Module
Product Model:
MSI323
Product Introduction
The MSI323 Micro Inertial Measurement Unit is a compact, high‑performance, low‑cost IMU based on microelectromechanical systems (MEMS) technology. It can measure the three-dimensional angular velocity and acceleration of a moving platform. Built-in algorithms and compensation software—including full temperature compensation, installation misalignment angle compensation, and nonlinear compensation—ensure stable and superior performance under both static conditions and dynamic in‑vehicle scenarios, guaranteeing that users continue to receive excellent, reliable measurement data even in harsh environmental conditions.
Performance Metrics
Test conditions: Room temperature (23 ± 2°C)
Note: The random walk and zero bias instability test environment is at room temperature.
| Spinning top | Accelerometer | System | ||||||
| Measurement range | ±450 | °/s | Measurement range | ±10 | g | Supply voltage | 5 ± 0.3 | √ |
| Full-temperature zero bias | ≤150 | °/h | Full-temperature zero bias | ≤5 | mg | Operating temperature range | -45~+85 | °C |
| Random Walk with Random Angles | ≤0.25 | °/√h | Rate Random Walk | ≤0.025 | m/s/√h | Shock-resistant | ≥2000 | g |
| Zero Bias Instability | ≤2.5 | °/h | Zero Bias Instability | ≤0.025 | mg | Vibration | ≥20 | gms |
| Zero‑bias stability (1σ) | ≤10 | °/h | Zero‑bias stability (1σ) | ≤0.2 | mg | Size | 22.4×22.4×9 | mm |
| Zero bias repeatability (1σ) | ≤10 | °/h | Zero bias repeatability (1σ) | ≤0.2 | mg | Weight | ≤20 | g |
| Nonlinear scale factor | ≤50 | ppm | Nonlinear scale factor (±1g) | ≤200 | ppm | Interface Type | UART | -- |
| Bandwidth (adjustable from 10 to 250 Hz) | 150 | Hz | Bandwidth (adjustable from 10 to 250 Hz) | 150 | Hz | Connector | Mole×5015680607 | -- |
Application Fields

● Drone
● Autonomous driving
● Robot
● Surveying and Mapping Field
Outline Dimensions and Wiring Definitions

| ID | Value (mm) |
| A | 25.5 ± 0.2 |
| B | 25.5 ± 0.2 |
| C | 17.5 ± 0.1 |
| D | 21.5 ± 0.1 |
| E | Φ2.55±0.2 |
| F | 28.5 ± 0.4 |
| G | Φ5.5±0.4 |
| H | 9 ± 0.2 |
Note: The product dimension H refers to the housing size (excluding the connector). If the connector is included, the height H is 9.9 ± 0.3 mm.
Consultation
For inquiries about products or sales, please contact us.