Product Application
Contact Us
Telephone:+86-311-83933866
E-mail:jl.dong@mtmems.com
Address:No.1, Meitai Road, Luquan District, Shijiazhuang City
Micro-Inertial Measurement Unit (IMU Module)
Contact Us
Product Classification:
Product Introduction
The MSI323 Micro Inertial Measurement Unit is a compact, high-performance, and cost-effective inertial measurement unit (IMU) based on microelectromechanical systems (MEMS) technology. It can measure the three-dimensional angular velocity and acceleration of a moving platform. The unit features built-in algorithms and compensation software for full-temperature compensation, installation misalignment compensation, and nonlinear compensation, ensuring stable and excellent performance both in static conditions and during dynamic vehicle operation. This guarantees that the product continues to provide users with superior and reliable measurement data even under harsh environmental conditions.
Performance metrics
Test conditions: Room temperature (23 ± 2℃)
Note: The testing environment for angle random walk and zero-bias instability is at room temperature.
| Spinning top | Accelerometer | System | ||||||
| Measurement range | ±450 | degrees per second | Measurement range | ±10 | g | Supply voltage | 5 ± 0.3 | √ |
| Full-temperature zero bias | ≤150 | °/h | Full-temperature zero bias | ≤5 | mg | Operating temperature range | -45~+85 | Celsius |
| Angular Random Walk | ≤0.25 | °/√h | Rate Random Walk | ≤0.025 | m/s/√h | Impact-resistant | ≥2000 | g |
| Zero-bias instability | ≤2.5 | °/h | Zero-bias instability | ≤0.025 | mg | Vibration | ≥20 | gms |
| Zero-bias stability (1σ) | ≤10 | °/h | Zero-bias stability (1σ) | ≤0.2 | mg | Size | 22.4 × 22.4 × 9 | mm |
| Zero-bias repeatability (1σ) | ≤10 | °/h | Zero-bias repeatability (1σ) | ≤0.2 | mg | Weight | ≤20 | g |
| Nonlinear scale factor | ≤50 | parts per million | Nonlinear scale factor (±1g) | ≤200 | parts per million | Interface Type | UART | -- |
| Bandwidth (adjustable from 10 to 250 Hz) | 150 | Hertz | Bandwidth (adjustable from 10 to 250 Hz) | 150 | Hertz | Connector | Mole × 5015680607 | -- |
Application fields
● Drone
● Driverless
● Robot
● Surveying and Mapping Field
Outline dimensions and wiring definitions
| ID | Value (mm) |
| A | 25.5 ± 0.2 |
| B | 25.5 ± 0.2 |
| C | 17.5 ± 0.1 |
| D | 21.5 ± 0.1 |
| And E | Φ2.55 ± 0.2 |
| F | 28.5 ± 0.4 |
| G | Φ5.5 ± 0.4 |
| H | 9 ± 0.2 |
Note: The product dimension H refers to the housing size (excluding the connector). If the connector is included, the height H will be 9.9 ± 0.3 mm.
Key words:
Online consultation
If you have any questions about our products and services, please contact us!
recommend products
No relevant data at the moment, please add it backstage!