Product Application
Contact Us
Telephone:+86-311-83933866
E-mail:jl.dong@mtmems.com
Address:No.1, Meitai Road, Luquan District, Shijiazhuang City
Micro-Inertial Measurement Unit (IMU Module)
Contact Us
Product Classification:
Product Introduction
The MSI324HC micro-inertial measurement unit outputs primarily include three-axis gyroscope data, three-axis accelerometer data, and temperature information. It features a wide measurement range and high overload capability. The product incorporates an internal vibration-damping solution that delivers excellent vibration isolation performance. With internal potting, it can withstand shocks up to 25,000g. The product boasts advantages such as small size, high reliability, and stable performance. Its outstanding shock resistance makes it suitable for a wide range of applications involving high shocks and extreme overloads.
Performance metrics
| Spinning top | Accelerometer | System | |||||||||
| Measurement range | ±2000 | degrees per second | Measurement range ④ | ±30 | g | Supply voltage | 5 ± 0.3 | V | |||
| Full-temperature zero bias | ≤200 | °/h | Full-temperature zero bias | ≤10 | mg | Operating temperature range | -45~85 | Celsius | |||
| Zero-bias stability | ≤25 | °/h | Zero-bias stability | ≤1 | mg | Impact-resistant | ≥25000 | g | |||
| Zero-bias repeatability | ≤25 | °/h | Zero-bias repeatability | ≤1 | mg | Vibration | ≥20 | grams | |||
| Nonlinear scale factor | ≤100 | parts per million | Nonlinear scale factor | ≤400 | parts per million | Dimensions | 51.6 × 51.6 × 15 | mm | |||
| Resolution | ≤0.01 | degrees per second | Resolution | ≤1 | mg | Weight | ≤60 (with cable) | g | |||
| Bandwidth | 150 | Hertz | Bandwidth | 150 | Hertz | Interface type | RS422 | -- | |||
Application fields

● Inertial Navigation: Inertial Guidance, Integrated Navigation, Platform Stabilization
● Short-term navigation: Flight control, telemetry and remote control
● Attitude control: drone and antenna orientation
Main dimensions and interface definitions

| Wire color | Definition | Instructions |
| Red | +5V | Power positive |
| Black | GND | Power ground |
| White | RX+ | RS422 receive positive |
| Brown | RX- | RS422 receives negative. |
| Green | TX- | RS422 sends negative |
| Huang | TX+ | RS422 transmit positive |
Key words:
Online consultation
If you have any questions about our products and services, please contact us!
recommend products
No relevant data at the moment, please add it backstage!