Product Application
Contact Us
Telephone:+86-311-83933866
E-mail:jl.dong@mtmems.com
Address:No.1, Meitai Road, Luquan District, Shijiazhuang City
Micro-Inertial Measurement Unit (IMU Module)
Contact Us
Product Classification:
Product Introduction
The MSI310K micro inertial measurement unit is a high-range, miniaturized inertial sensor module that integrates three-axis gyroscopes and three-axis accelerometers. By implementing temperature compensation for the zero bias and scale factor of each axis, its measurement accuracy is significantly enhanced. Additionally, it features built-in high-range sensing elements, providing a wide acceleration measurement range.
Performance metrics
| Spinning top | Accelerometer | System | ||||||
| Measurement range | ±450 | degrees per second | Measurement range | ±50 | g | Supply voltage | 5 ± 0.3 | V |
| Full-temperature zero bias | ≤150 | °h | Full-temperature zero bias | ≤5 | mg | Operating temperature range | -45~85 | Celsius |
| Angular Random Walk | ≤0.35 | °/√h | Random walk with speed | ≤0.04 | m/s/√h | Impact-resistant | ≥2000 | g |
| Zero-bias instability | ≤4 | °/h | Zero-bias instability | ≤0.05 | mg | Vibration | ≥20 | grams |
| Zero-bias stability (1σ) | ≤25 | °/h | Zero-bias stability | ≤0.4 | mg | Size | 22.4 × 22.4 × 8 | mm |
| Zero-bias repeatability (1σ) | ≤15 | °/h | Zero-bias repeatability | ≤0.4 | mg | Weight | ≤30 | g |
| Nonlinear scale factor | ≤100 | parts per million | Scale factor nonlinearity | ≤400 | parts per million | Interface Type | RS422 | -- |
| Bandwidth (configurable) | 150 | Hertz | Bandwidth (configurable) | 150 | Hertz | Output method | Tossing the line | -- |
Application fields

● Inertial Navigation: Inertial Guidance, Integrated Navigation, Platform Stabilization
● Short-term navigation: Flight control, telemetry and remote control
● Attitude control: drone and antenna orientation
Main dimensions and interface definitions

| Wire color | Definition | Instructions |
| Red | +5V | Power positive |
| Black | GND | Power ground |
| White | RX+ | RS422 receive positive |
| Brown | RX- | RS422 receives negative. |
| Green | TX- | RS422 sends negative |
| Huang | TX+ | RS422 transmit positive |
Key words:
Online consultation
If you have any questions about our products and services, please contact us!
recommend products
No relevant data at the moment, please add it backstage!